Join CitA become a full Member – check out all the benefits
Upcoming Courses
CitA Skillnet core funding for the year 2024 has now been fully allocated.
We are committed to supporting your company in 2025, and to stay informed about upcoming funding opportunities, we encourage you to sign up for the CitA Newsletter
Check out the list of available ESF+ courses with an exclusive 80% discount by clicking the link here: ESF+
For more information or to discuss your company’s training needs, please contact Daria at daria@cita.ie.
Jump to course type
Course Name | Provider | Full Price | Discounted Price |
Revit Architecture Essentials | ArcDox | €280 | €168 |
Revit Structures Essentials | ArcDox | €280 | €168 |
Autodesk Docs | ArcDox | €250 | €150 |
Delivering COBie using Revit | ArcDox | €310 | €186 |
Revit Additional Topics | ArcDox | €310 | €186 |
Enscape Using Revit | ArcDox | €200 | €120 |
Revit for Landscape | ArcDox | €280 | €168 |
BIM Coordinator Programme | ArcDox | €150 | €90 |
Dynamo Essentials | ArcDox | €310 | €186 |
Introduction to BIM Tools | ArcDox | €310 | €186 |
Navisworks Manage | ArcDox | €310 | €186 |
Revit Families | ArcDox | €310 | €186 |
Revit MEP Essentials | ArcDox | €280 | €168 |
Twinmotion Essentials | ArcDox | €250 | €150 |
Pinnacle Lite E-Learning Platform (Annual subscription) |
ArcDox | €120 | €72 |
ISO 19650 1&2 Project Delivery (Virtual Classroom) |
BRE Academy | £660 | £396 |
ISO Delivering Information Management in Practice (Virtual Classroom) |
BRE Academy | £550 | £330 |
ISO 19650 1&2 Project Delivery (In-person classes) |
BRE Academy | £750 | £450 |
ISO Delivering Information Management in Practice (Virtual Classroom) | BRE Academy | £660 | £396 |
Revit Architecture Essentials 5 half-days, in-company training 6 half-days, in-company training |
NTI Diatec |
€260
|
€171 €255 €392.50 |
Revit Structure Essentials |
NTI Diatec | €695 | €230 |
Revit MEP Essentials 5 half-days, in-company training 6 half-days, in-company training |
NTI Diatec |
€595
|
€392.50 €255 €294 |
Civil 3D Essentials | NTI Diatec | €595 | €275 |
Civil 3D Surveying | NTI Diatec | €250 | |
Dynamo Essentials | NTI Diatec | €495 | €270 |
Navisworks Essentials | NTI Diatec | €199.25 | |
AutoCAD Plant 3D Essentials | NTI Diatec | €695 | €392.50 |
AutoCAD 2D Essentials | NTI Diatec | €595 | €357 |
AutoCAD 2D Intermediate | NTI Diatec | €595 | €357 |
Revit Families | NTI Diatec | TBC | TBC |
Infraworks Essentials | NTI Diatec | €595 | €357 |
Vehicle Tracking Essentials | NTI Diatec | TBC | TBC |
Inventor Essentials | NTI Diatec | €595 | €357 |
BIM according to ISO 19650 | Operam | €240 |
€144 (group rates available) |
Virtual AutoCAD 2D Essentials | Symetri | €320 | €192 |
In person AutoCAD 2D Essentials | Symetri | €420 | €252 |
Virtual AutoCAD Intermediate | Symetri | €200 | €120 |
AutoCAD Intermediate – Limerick | Symetri | €250 | €150 |
Virtual AutoCAD Plant 3D | Symetri | €300 | €180 |
In person AutoCAD Plant 3D – Limerick | Symetri | €475 | €285 |
Virtual Civil 3D Essentials | Symetri | €840 | €504 |
Virtual Revit Architecture Essentials | Symetri | €245 | €147 |
In person Revit Architecture Essentials – Limerick | Symetri | €475 | €285 |
Virtual Revit Architecture Essentials Private | Symetri | €350 | €210 |
Virtual Revit MEP Essentials | Symetri | €275 | €165 |
In person Revit MEP Essentials – Limerick | Symetri | €475 | €285 |
Virtual Revit Structures Essentials | Symetri | €595 | €357 |
Virtual Advanced Steel | Symetri | €300 | €180 |
In person Advanced Steel – Limerick | Symetri | €475 | €285 |
Virtual InfoDrainage Essentials | Symetri | €395 | €237 |
Virtual Dynamo Fundamentals for Autodesk Revit | Symetri | €495 | €297 |
Virtual BIM & Information Management Fundamentals Incorporating ISO 19650 | Symetri | €700 | €420 |
Virtual Revit Architecture Beyond the Basics | Symetri | €595 | €357 |
Course Name | Provider | Full Price | Discounted Price |
EU Specific Category Theoretical Course & Flight Exam | Avtrain | €650 | €390 |
Ground Penetrating Radar Course | Survey Drones | €300 | €180 |
Laser Scanning Training Course | Survey Drones | €695 | €417 |
EU Open Category A2 | Survey Drones | €75 | €45 |
Course name | Provider | Full Price | Discounted Price |
IOSH – Managing Safely in Construction | Ayrton Group | €450 | €270 |
IOSH – Safety, Health & Environment | Ayrton Group | €500 | €300 |
NEBOSH International General Certificate in Occupational Health and Safety | Ayrton Group | €1600 | €1120 |
IOSH Managing Safely in Construction | Occupli | € | € |
IOSH Project Supervisor Construction Stage | Occupli | € 1,975 | € 1,382.5 |
IOSH Project Supervisor Design Stage | Occupli | €690 | €414 |
IOSH Safety Health & Environment for Construction Site | Occupli | €590 | €354 |
IOSH Temporary Works Coordination Course Programme | Occupli | €550 | €330 |
Mental Health First Aid | Occupli | €350 | €210 |
Course Name | Provider | Full price | Discounted price |
Applied Project Management | Engineers Ireland |
Member rate: €1,145 Non-member rate: €1650 |
Member rate: €801.50 Non-member rate: €1155 |
Technical Report Writing | Engineers Ireland |
Member rate: €495 Non-member rate: €595 |
Member rate: €297 Non-member rate: €357 |
Microsoft Project | Nexus Human | €500 | €300 |
Project Management | UCD Professional Academy | €1700 | €595 |
Project Management | UCD Professional Academy | €1700 | €595 |
Leadership and Management | UCD Professional Academy | €1700 | €595 |
Change Management | UCD Professional Academy | €1700 | €595 |
HR Management | UCD Professional Academy | €1700 | €595 |
Course Name | Provider | Full price | Discounted price |
Scrum Training | Crystal Lean Solutions | €550 | €330 |
White Belt for Construction | Crystal Lean Solutions | €90 | €54 |
Yellow Belt for Construction | Crystal Lean Solutions | €550 | €330 |
Lean Green Belt for Construction | Crystal Lean Solutions | €1150 | €805 |
Six Sigma Yellow Belt Training | Lean Touch Solutions | €720 | €432 |
Introduction to lean construction and the last planner system | Lean Touch Solutions | €350 | €210 |
Lean Construction – Direct Observations Training | Lean Touch Solutions | €250 | €150 |
Lean Yellow Belt training | Lean Touch Solutions | €720 | €432 |
Lean Construction & Takt Planning | Lean Touch Solutions | €400 | €270 |
Course Name | Provider | Full price | Discounted price |
Emergency Lighting Design – QQI Award (Special Purpose) Level 6 |
Techno Training | €295 | €177 |
Commissioning of Fire Detection and Alarm Systems | Techno Training | €500 | €300 |
Emergency Lighting Commissioning – QQI Award (Special Purpose) Level 6 | Techno Training | €975 | €585 |
Fire Alarm Servicing | Techno Training | €350 | €210 |
Industrial Electrical Systems QQI Award Level 6 | Techno Training | €1550 | €1085 |
Course Name | Provider | Full price | Discounted price |
NEBOSH Certificate in Environmental Management | Occupli | €1450 | €1015 |
BER Assessor Training | Occupli | €1450 | €1015 |
Certified Passive House Designer Course | MosArt | €2780 | €1668 |
Contact Daria Choromanska – daria@cita.ie 086 014 4853 for any bookings or enquiries