Join CitA become a full Member – check out all the benefits
Upcoming Courses
As we work through the procurement process to ensure we deliver the highest quality courses from Ireland’s top providers, we invite you to take a moment to submit your course query using the link below.
It only takes 3 seconds, and by doing so, you’ll be informed when the course becomes available for you along with any funding options.
https://www.surveymonkey.com/r/Course_2025
Thank you for your patience and understanding.
We are committed to supporting your company in 2025, and to stay informed about upcoming funding opportunities, we encourage you to sign up for the CitA Newsletter
Check out the list of available ESF+ courses with an exclusive 80% discount by clicking the link here: ESF+
Jump to course type
Course Name | Provider | Full Price | Discounted Price | Start Date |
Revit Architecture Essentials | ArcDox | €295 | €177 | |
Revit Structures Essentials | ArcDox | €295 | €177 | |
Autodesk Docs | ArcDox | €250 | €150 | 22/04/25 |
Delivering COBie using Revit | ArcDox | €325 | €195 | |
Enscape Using Revit | ArcDox | €225 | €135 | 09/07/25 |
Revit for Landscape | ArcDox | €295 | €177 | |
BIM Coordinator Programme | ArcDox | €295 | €177 | |
Introduction to BIM Tools | ArcDox | €310 | €186 | To be confirmed |
Revit MEP Essentials | ArcDox | €295 | €177 | |
Twinmotion Essentials | ArcDox | €250 | €150 | 19/05/25 |
Information Management to ISO 19650-2 | ArcDox | €325 | €195 | 08/09/25 |
Pinnacle Lite E-Learning Platform (Annual subscription) |
ArcDox | €120 | €72 | Self-Learning Platform |
ISO 19650 1&2 Project Delivery (Virtual Classroom) |
BRE Academy | £790 | £474 |
01/05/25 29/05/25 03/07/25 18/09/25 13/11/25 |
ISO Delivering Information Management in Practice (Virtual Classroom) |
BRE Academy | £1395 | £837 |
17/04/25 12/06/25 08/07/25 18/08/25 23/11/25 27/11/25 |
Online Dynamo Essentials |
NTI Diatec | €1700 | €1020 | TBC |
Online Navisworks Essentials | NTI Diatec | €1475 | €879 |
|
AutoCAD 2D Essentials | NTI Diatec | €2150 | €1290 |
7-16th May 2025 |
AutoCAD 2D Intermediate | NTI Diatec | €1670 | €1002 | 7-16th May 2025 |
AutoCAD Plant 3D Essentials | NTI Diatec | €2405 | €1443 | TBC |
Autodesk AutoCAD 2024 INTERMEDIATE LEVEL | NTI Diatec | €1670 | €1002 | TBC |
Online Civil 3D Essentials | NTI Diatec | €1700 | €1020 |
29, 30 April 6 & 7 May 17 – 25 June |
Online COBie Essentials | NTI Diatec | €1700 | €1020 | TBC |
Revit Advanced Online | NTI Diatec | €1270 | €762 | TBC |
Vehicle Tracking Essentials | NTI Diatec | €1050 | €630 |
12 & 13 June 2025 |
ISO 19650 & The Irish BIM Mandate | NTI Diatec | €2500 | €1500 | TBC |
Autodesk Construction Cloud Configuration and Roll Out – 50 hours | NTI Diatec | €10,550 | €6330 | TBC |
Autodesk Docs Fundamentals – 21 hours | NTI Diatec | €4547 | €2728.2 | TBC |
Power BI in Digital Project Delivery | NTI Diatec | €2450 | €1470 | TBC |
Revit Families | NTI Diatec | €1730 | €1038 | TBC |
NTI Academy On Demand Learning – 24/7 Self Learning | NTI Diatec | €149.00 | €89.40 | TBC |
Civil 3D Training | NTI Diatec | €340 | €204 | 13th, 14th, 20th & 21st May |
BIM according to ISO 19650 | Operam | €240 |
€144 (group rates available) |
TBC |
Virtual AutoCAD 2D Essentials | Symetri | €420 | €252 | 17th June– 20th June 10-12:30 |
Virtual AutoCAD (INTERMEDIATE LEVEL) | Symetri | €250 | €150 | 3rd June– 5th June 14:00-16:00 2025 |
Virtual Plant 3D | Symetri | €450 | €270 | 11-19 Jun 3-11 Sept 3-11 Dec 2025 |
Virtual Civil 3D Essentials | Symetri | €950 | €570 | TBC |
Virtual Revit Architecture Beyond The Basics | Symetri | €245 | €147 | |
Virtual BIM & Information Management Fundamentals Incorporating ISO 19650 | Symetri | €475 | €285 |
4-12 June 3-11 Sept |
Course Name | Provider | Full Price | Discounted Price | Start Date |
EU Specific Category Theoretical Course & Flight Exam | Avtrain | €850 | €510 | 17/04/25 |
Course name | Provider | Full Price | Discounted Price | Start Date |
IOSH – Managing Safely in Construction | Ayrton Group | €450 | €270 | |
IOSH – Safety, Health & Environment | Ayrton Group | €500 | €300 |
May 29 June 5-12th 2025 |
NEBOSH International General Certificate in Occupational Health and Safety | Ayrton Group | €1650 | €990 | 15th May-13th June 2025 |
IOSH Managing Safely in Construction | Occupli | €590 | €354 |
12 May 16 Jun 29 Jul 11 Aug 2025 |
IOSH Project Supervisor Construction Stage | Occupli | € 1,975 | € 1185 |
7 May 9 Jun 16 Jul 2025 |
IOSH Project Supervisor Design Stage | Occupli | €690 | €414 |
24 Apr 22 May 19 Jun 14 Jul 2025 |
IOSH Safety Health & Environment for Construction Site | Occupli | €590 | €354 | 9 & 20 Jun |
IOSH Temporary Works Coordination Course Programme | Occupli | €550 | €330 | TBC |
Mental Health First Aid | Occupli | €350 | €210 | TBC |
Course Name | Provider | Full price | Discounted price | Start Date |
Applied Project Management | Engineers Ireland |
Member rate: €1,145 Non-member rate: €1650 |
Member rate: €801.50 Non-member rate: €1155 |
TBC |
Technical Report Writing | Engineers Ireland |
Member rate: €495 Non-member rate: €595 |
Member rate: €297 Non-member rate: €357 |
TBC |
Microsoft Project | Nexus Human | €500 | €300 | TBC |
Professional Academy Diploma in Project Management | UCD Professional Academy | €1095 | €657 |
20th May 18th & 19th June |
Professional Academy Diploma in Leadership & Management | UCD Professional Academy | €1095 | €657 |
22nd May 17th & 18th June |
Professional Academy Diploma in Data Analysis without Coding |
UCD Professional Academy | €1095 | €657 | 29th May & 18th June |
Professional Academy Diploma in Advanced Excel |
UCD Professional Academy | €1095 | €657 | 29th May |
Professional Academy Certificate in GDPR for Business |
UCD Professional Academy | €1095 | €657 | TBC |
Course Name | Provider | Full price | Discounted price | Start Dates |
Scrum Training | Crystal Lean Solutions | €550 | €330 | TBC |
White Belt for Construction | Crystal Lean Solutions | €90 | €54 | TBC |
Yellow Belt for Construction | Crystal Lean Solutions | €550 | €330 | TBC |
Lean Green Belt for Construction | Crystal Lean Solutions | €1150 | €805 | TBC |
Six Sigma Yellow Belt Training | Lean Touch Solutions | €720 | €432 | 13th, 20th & 27th May |
Introduction to lean construction and the last planner system | Lean Touch Solutions | €350 | €210 | TBC |
Lean Construction – Direct Observations Training | Lean Touch Solutions | €250 | €150 | TBC |
Lean Yellow Belt training | Lean Touch Solutions | €720 | €432 | TBC |
Lean Construction & Takt Planning | Lean Touch Solutions | €400 | €270 | TBC |
Course Name | Provider | Full price | Discounted price | Start Date |
Emergency Lighting Design – QQI Award (Special Purpose) Level 6 |
Techno Training | €295 | €177 | August 26 |
Commissioning of Fire Detection and Alarm Systems | Techno Training | €500 | €300 |
April 23, 24 May 21, 22 |
Emergency Lighting Commissioning – QQI Award (Special Purpose) Level 6 | Techno Training | €975 | €585 |
July 7-17 July 14-22 September 2-5 October 7-15 |
Industrial Electrical Systems QQI Award Level 6 | Techno Training | €1550 | €1085 |
May 8-30 June 5-13 July 3-18 August 14-29 |
Fire Alarm Servicing | Techno Training | €350 | €210 | May 14th |
Course Name | Provider | Full price | Discounted price |
NEBOSH Certificate in Environmental Management | Occupli | €1450 | €1015 |
BER Assessor Training | Occupli | €1450 | €1015 |
Certified Passive House Designer Course | MosArt | €2780 | €1668 |
Contact Daria Choromanska – daria@cita.ie 086 014 4853 for any bookings or enquiries