Building the future of construction technology training
CitA Skillnet is now open for funding application towards Third Level courses starting in September 2025*.
Eligibility Criteria: CitA Skillnet Training Network is open ONLY to Private Companies and Sole Traders registered in the Republic of Ireland
Become a CitA Ltd member in order to avail of the 40% funding on college fees.
Request funding by August 25th 2025.
*The CitA Skillnet college funding is subject to availability at time of request.
Course Names |
College |
Full price Sem. 1 Sept – Dec in € | CitA Skillnet 40% funding Sem. 1 in € | Request Funding |
Higher Diploma in Engineering in BIM (Blended) [ATU – 2 Academic Yrs] | ATU SLIGO | 1000 | 600 | Get in Touch |
BSc (Hons) Construction Project Management (Online) [ATU – 2 Academic Yrs] | ATU SLIGO | 2250 | 1350 | Get in Touch |
BSc (Hons) in Occupational Safety and Health Management (Online) [ATU – 2 Academic Yrs] | ATU SLIGO | 1425 | 855 | Get in Touch |
BSc (Hons) in Occupational Safety and Health Management (Online) [ATU – 2 Academic Yrs] | ATU SLIGO | 2250 | 1350 | Get in Touch |
BSc in Quantity Surveying (Online) [ATU – 2 Academic Years] | ATU SLIGO | 1725 | 1035 | Get in Touch |
BSc in Construction Management (Online) [ATU – 2 Academic Yrs] | ATU SLIGO | 1725 | 1035 | Get in Touch |
Certificate Construction Site Management (Online) [ATU – 1 Academic Yr] | ATU SLIGO | 1700 | 1020 | Get in Touch |
Higher Certificate in Construction Economics (Online) [ATU – 2 Academic Yrs] | ATU SLIGO | 1350 | 810 | Get in Touch |
Certificate in Revit & 4D BIM (Online) [ATU 1 Academic Yr] | ATU SLIGO | 500 | 300 | Get in Touch |
Certificate in BIM & Lean Construction Management (Online) [ATU – 1 Academic Yr] | ATU SLIGO | 1875 | 1125 | Get in Touch |
Certificate in Digital Construction Technology (Online) [ATU – 1 Academic Yr] | ATU SLIGO | 1700 | 1020 | Get in Touch |
Course Names | College | Full price Sem. 1 Sept – Dec in € | CitA Skillnet 40% funding Sem. 1 in € | |
Master of Science Construction Project Management (Full time and part time) | SETU |
7500 (full time) 3500 Y1 PT and 4000 Year 2 PT |
4500 (full time) 2100 Y1 PT and 2400 Year 2 PT |
Get in Touch |
Master of Science in Building Regulatory Compliance (Full time and part time) | SETU |
7500 (full time) 3500 Y1 PT and 4000 Year 2 PT |
4500 (full time) 2100 Y1 PT and 2400 Year 2 PT |
Get in Touch |
Course Names | College | Full price Sem. 1 Sept – Dec in € | CitA Skillnet 40% funding Sem. 1 in € | |
Master of Science in Applied Building Information Modelling & Management | TU Dublin Barry Mcauley | 2700 | 1620 | Get in Touch |
Postgraduate Certificate in BIM Technologies | TU Dublin Barry Mcauley | 2700 | 1620 | Get in Touch |
Postgraduate Diploma in Collaborative BIM | TU Dublin Barry Mcauley | 2700 | 1620 | Get in Touch |
Course Names | College | Full price per year € | CitA Skillnet 40% per year € | |
BSc Quantity Surveying & Construction Economics (Part-Time) – Years 1, 2, 3, 4 and 5 | TU DUBLIN Seamus Harrington | 3325 | 1995 | Get in Touch |
MSc Quantity Surveying (Part-Time) – Year 1 and 2 | TU DUBLIN Seamus Harrington | 3325 | 1995 | Get in Touch |