All Presentations will be uploaded shortly
DAY 1 – THEME: CULTURAL CHANGE IN A DIGITISED ERA |
||
08.25 – 08.30 | Watch Video – Welcome Address: Dr. Alan Hore, TU Dublin, Conference Chair | |
Breakouts |
Theme 1 – Watch Video |
Theme 2 – Watch Video |
A Cultural Shift in Attitude Towards BIM | Smarter Cities, Smart Building and Data | |
Chair: Dr. Alan Hore, TU Dublin and CitA | Chair: Louise Kelly, UK BIM Alliance Ambassador | |
08.30 – 08.45 | Enhancing asset management for offshore lighthouses utilising BIM integrated sensor analysis | Integrating Computational Design into Structural Engineering Workflows |
Speaker: Michael O’Shea, UCC | Speaker: Sean Carroll, MTU | |
08.45 – 09.00 | The UK BIM Framework – standards and guidance to implement information management throughout the asset life-cycle | Innovation and Transformation of Multi-Project Management practices in the AEC sector in Ireland |
Speaker: David Churcher, UK BIM Alliance | Speaker: Barry Kirrane, IT Sligo | |
09.00 – 09.15 | Enabling a Twin Transition: Digitalization for a Circular Built Environment | From Building Simulation Software to Ontology Language: Using a Calibrated HVAC Model as the Core of a Digital Twin Platform |
Speakers: Mark Kelly, GMIT | Speaker: Adalberto Guerra Cabrera, IES Ltd | |
CULTURAL CHANGE IN A DIGITISED ERA, Keynotes Address 1Watch Video |
||
09.35 – 09.40 | Plenary Chair: Emma Hayes, Digital Built Consultants | |
09.40 – 10.00 | Keynote Address – Rebecca De Cicco, Prinicipal Digital Operations, Aurecon TITLE: How digitisation of the construction industry will impact on the future of a globally connected world. |
|
10.00 – 10.20 | Keynote Address – Dr Claire Penny Global Digital Evangelist, Invicara TITLE: Are you part of the problem or part of the solution? |
|
10.20 – 10.35 | Keynote Address – PJ Rudden, Chairman of Construction Sector Innovation and Digital Adoption at Dept of Public Expenditure and Reform TITLE: ‘Progress Update on the Construction Sector Group (CSG) Innovation and Digital Adoption Project’ |
|
Breakouts |
Theme 1 – Watch Video |
Theme 2 – Watch Video |
A Cultural Shift in Attitude Towards BIM | BIM Standards and Open BIM | |
11.15 – 11.20 | Chair: Dr. Ken Thomas, Waterford IT | Chair: Dr. Roger West, TCD |
11.20 – 11.35 | Ongoing cloud-BIM research activities at UCD: exploring semantic web-based approaches to support FM and BAS processes | Can current BIM standards and technologies be applied to, and adopted, by façade consultants/contractors to meet their needs and the requirements to be BIM Stage 2 compliant? |
Speaker: Conor Shaw, UCD |
Speaker: Brendan Joziasse, Henry J Lyons | |
11.35 – 11.50 | A Proposal to Harmonize BIM and IoT Data Silos using Blockchain Applications | Digital Construction and BIM Research Ireland 2016-2020 |
Speaker: Zulkefly Abu Bakar, MCA Architects | Speaker: Dr. Roger West, Trinity College Dublin |
|
11.50 – 12.05 | Can the implementation of Building Information Modelling (Digital Construction) improve delivery of Capital Projects (Design and Construction) for the Health Service in association with the development of a new National Estates Information System? | Open Information Containers: Document interoperability for AEC sectors |
Speaker: Michael Martin, HSE Estates | Speaker: John Egan, BIMLauncher | |
12.25 – 12.30 | Watch Video – Plenary Chair: Dr. Alan Hore, TU Dublin and CitA | |
12.30 – 12.45 | Sponsor – David Purdon, Technical Director, Diatec Group TITLE: “Autodesk Construction Cloud – connect workflows, teams & data to help deliver construction projects better.” |
|
12.45 – 13.05 | Keynote Address – Dr. Anne Kemp OBE, Fellow and Technical Director, Atkins and Chair of UK BIM Alliance TITLE: The Future is Now |
|
13.05 – 13.25 | Keynote Address – Alain Waha, Chief Technology Officer – Buro Happold” and “co-founder COGITAL TITLE: Will the Metaverse culture unlock the platformisation of the AEC? |
DAY 2 – THEME: UNLOCKING INNOVATION TO TRANSFORM INDUSTRY |
||
08.25 – 08.30 | Watch Video – Welcome Address: Dr. Claire Penny, Invicara, Chair | |
Breakouts |
Theme 1 – Watch Video |
Theme 2 – Watch Video |
Innovative Procurement and Contract Vehicles | New and Emerging Technologies | |
Chair: Dr. Claire Penny, Invicara | Chair: Dr. Alan Hore, TU Dublin and CitA | |
08.30 – 08.45 | Collaborative Contracts in a BIM Environment – Learning from the Liscate School Project | Drones in Construction |
Speaker: Louis Gunnigan, TU Dublin | Speaker: William Adams, Felix O’Hare Ltd and Tara Brooks, Queens University Belfast | |
08.45 – 09.00 | Work Breakdown Structure Applied in BIM Framework in a Construction Project. Case Study: La Rotonda of Verona | Digital Toolchains for MMC – the CIH example |
Speaker: Farzane Shahriari, BIMake | Speaker: Alain Waha, Chief Technology Officer – Buro Happold” and “co-founder COGITAL | |
09.00 – 09.15 | Exchange Information Requirements (EIR) and BIM Execution Plans (BEP) according to ISO 19650, explaining CEN/TR 17654:2021 | |
Speaker: Robert Moore Grangegorman Development Agency |
||
09.35 – 09.40 | Watch Video – Plenary Chair: John McGowan, Tualatin | |
09.40 – 10.00 | Keynote Address – Professor Thomas Bock, TU Munich, Chair for Building Realization and Robotics TITLE: Transform construction by robotic innovation ( PDF Not Available) |
|
10.00 – 10.20 | Keynote Address – May Winfield, Global Director of Commercial, Legal and Digital Risks, Solicitor, Buro Happold TITLE: A Guide To Legal/Contractual BIM for Non-Lawyers |
|
10.20 – 10.35 | Sponsor: Stephen Foley, Head of Bid Department, Collen Construction TITLE: “Collen’s BIM Journey” |
|
10.35 – 10.50 | Sponsor – Tom Noctor, Senior Strategic Product Consultant, Procore Technologies TITLE: “Looking Ahead to 2022 and Beyond: How Smarter Construction is Evolving” |
|
Breakouts |
Theme 1 – Watch Video |
Theme 2 – Watch Video |
A Cultural Shift in Attitude Towards BIM | Getting BIM and Off-Site Production to Work Hand in Hand | |
11.15 – 11.20 | Chair: Dr. Barry McAuley. TU Dublin | Chair: Pat Kirwan , Henry J Lyons |
11.20 – 11.35 | OPW Revit Template – an enabler to increase the implementation of BIM on OPW projects | Modern Methods of Construction – A driver for increased levels of output in the Irish Residential Market |
Speaker: Michael Day, Office of Public Works | Speaker: Pat Kirwan, Henry J Lyons | |
11.35 – 11.50 | A Critical Appraisal of 4D BIM Technologies for Safety Planning and Site Safety for Temporary Works at the Construction Stage | Can Ireland deliver the stable quantum to sustain a viable volumetric off-site industry? |
Speaker: Alan Farrell | Speaker: Micheál Keohane, Modern Homes Ireland | |
11.50 – 12.05 | A Systematic Literature Review of Lean and BIM synergies with a focus on SMEs | BIM-based parametric adaptive design of kinetic shell facades in buildings |
Speaker: Marina Andreou, TU Dublin | Speaker: Dr. Ibrahim Motawa, Ulster University | |
12.25 – 12.30 | Watch Video – Plenary Chair: Mary Flynn, Dublin City Council | |
12.30 – 12.45 | Sponsor – Ash Curzon, Strategic accounts, design and engineering, Revizto TITLE: Collaboration where you’re comfortable ( PDF Not Available) |
|
12.45 – 13.05 |
Keynote Address – Alexandra Bolton, CDBB’s Executive Director, University of Cambridge |
|
13.05 – 13.25 | Keynote Address – Susan Keenliside, Senior Program Manager at House of Commons of Canada Chambre des communes du Canada TITLE: Applied Innovation Approach for Digital Transformation at the House of Commons Canada: How Digital Delivery and Digital Twins are Challenging Norms in Public Sector Asset Lifecycles” |
DAY 3 – THEME: PEOPLE ARE THE KEY TO SUCCESS |
||
08.25 – 08.30 | Watch Video – Welcome Address: Ralph Montague, ARCDOX, Chair | |
Breakouts |
Theme 1 – Watch Video |
Theme 2 – Watch Video |
Contemporary Challenges in Construction | Highly Skilled Workforces | |
Chair: Ralph Montague, ARCDOX | Chair: Gerard Nicholson, GMIT | |
08.30 – 08.45 | Diversity in digital construction and BIM | Rethinking Higher Education’s Role in Lifelong Learning for a Transformative Built Environment Sector |
Speaker: Elia González Salas, KOSMOS | Speaker: Mark Kelly & John Scahill, GMIT | |
08.45 – 09.00 | NBS Digital Construction Survey 2021: preview of headline findings | Recognised Micro-learnings to support the Digital Journey in the Construction Industry |
Speaker: David Bain, NBS | Speaker: Elisabeth O’Brien, DASBE Manager, LIT | |
09.00 – 09.15 | A Critical Review of the Requirements of Quantity Surveyors for Collaborative BIM Engagement and Success | Construction robotics for off-site manufacturing |
Speaker: Mary Flynn, Dublin City Council | Speakers: Tony Woods, Midland Steel | |
09.35 – 09.40 | Watch Video – Plenary Chair: Dr. Alan Hore, TU Dublin and CitA | |
09.40 – 10.00 | Keynote Address – Padraig Delaney London Regional Manager for Digital Construction Sir Robert McAlpine Ltd TITLE: Supporting People in the Digital World – How Sir Robert McAlpine have supported their delivery teams to improve digital competence |
|
10.00 – 10.20 |
Keynote Address – Elisabeth O’Brien ,DASBE Manager, LIT |
|
10.20 – 10.35 | Sponsor: Andrew Bellerby, Managing Director,UK Solibri TITLE: “Model Checking, why it should matter to you!” |
|
10.35 – 10.50 | Sponsor – Colin Davis, Director, Studio Partington TITLE: BIM workflows, validation and sustainability in Vectorworks Architect |
|
Breakouts |
Theme 1 – Watch Video |
Theme 2 – Watch Video |
The Digital QS | Highly Skilled Workforces | |
11.15 – 11.20 | Chair: Ross Griffin, 5th Dimension | Chair: Paul McCormack, Belfast Met |
11.20 – 11.35 | The Fifth Dimension -BIM 5D | The deployment of gaming technology in the construction industry and educational sector: Opportunities and Barriers |
Speakers: Ross Griffin and Elia González Salas 5th Dimension |
Speaker: Gerard Nicholson, GMIT | |
11.35 – 11.50 | Re-imaging quantity surveying | ARISE – inspiring demand for sustainable energy skills, by providing clear learning interactions, transparency of upskilling transactions and recognition of qualifications achieved |
Speaker: Gervase Cunningham, Ulster University | Speaker: Barry McAuley, TU Dublin | |
11.50 – 12.05 | Creating opportunities for successful adoption of 5D BIM for Estimators/QSs | buildingSMART BIM Certification Programme |
Speaker: Animesh Sourabh, MagiCAD | Speaker: Casey Rutland, Vice Chair of UK BIM Alliance | |
12.25 – 12.30 | Watch Video – Plenary Chair: Mark Costello, RPS | |
12.30 – 12.45 | Sponsor – Herman van Eeden, Senior Consultant, RIB Software TITLE: BIM Revisions: Bringing Cost Plans to Life |
|
12.45 – 13.05 | Sponsor – Veljko Janjic, CEO, BEXEL Consulting TITLE: Innovations and Maturity Levels in openBIM Project Management |
|
13.05 – 13.25 | Keynote Address: David Philp, Global BIM/IM Consultancy Director, AECOM TITLE: Construction 4.0 redefining our professions |