CitA Tech Live 2018
Let’s Talk Digital
Croke Park, November 8th, 9th & 10th 2018
Programme, Attendee List, Photos
Presentations and videos are available below
Day one – Thursday, November 8th. Morning Session
Speaker | Organisation | Presentation | Video Link |
Minister Pat Breen | Minister for Trade, Employment, Business, EU Digital Single Market & Data Protection | Opening Address | Video Link |
Savannah de Savary | CEO & Founder, Built ID | Not Available | Not Available |
Martin McDonnell | CEO, Soluis Group | Superpowers for the Future Workplace: Science Fiction becomes Science Fact | Video Link |
John Kerrigan | Leica Geosystems | Hexagon & Leica Geosystems: Shaping Smart Change | Video Link |
Anand Mecheri | CEO, Invicara | Digital Twins: Pivotal for digital transformation | Video Link |
Michael Guerin | Smart Docklands | Delivering a Smart District through City to City Collaboration | Video Link |
November 8th, 11:30am – Smart Cities & IoT | ||
Speaker | Presentation title | Video Link |
Resilient Defence | Cyber threat landscape and risk mitigation | Video Link |
DFM Systems | Using digital safety files for FM and asset life-cycle post-handover | Video Link |
Evercam | Site cameras as a live project management and marketing resource | Video Link |
November 8th, 11:30am – Reality Technologies | ||
Speaker | Presentation title | Video Link |
VRAI | Not Available | Not Available |
Digital Construction Technologies | The transition from PAS 1192 to ISO 19650 | Video Link |
AECHackathin Winners | Real-time life cycle analysis of a revit model | Video Link |
November 8th, 11:30am – Drones, Geo Spatial and BIM | ||
Speaker | Presentation Title | Video Link |
Flyryte | Incorporating drones into your organisation | Video Link |
LES | Survey Technology for BIM | Video Link |
LERO | Exploration of BIM process from information flow perspective | Video Link |
November 8th, 11:30am – BIM Innovations | ||
Speaker | Presentation Title | Video Link |
RDS Bluebeam | There is no “I” in team. The future of digital collaboration using Bluebeam Revu | Video Link |
Diatec | Moving from BIM enablement to BIM excellence | Video Link |
FenestraPro | Facade Design Optimisation and Generative Design using FenstraPro Premium for revit | Video Link |
Day one – Thursday, November 8th. Afternoon Session
Speaker | Organisation | Presentation title | Video Link |
Donal Sullivan | Vice-President & General Manager, Johnson Constrols Ltd. | Smart Buildings and the Digital Journey | Video Link |
Gearoid O’Briain | CEO, Unmanned Aircraft Association of Ireland (UAAI) | Drones: The future? The past, present and future of drone technology in Ireland and internationally. | Video Link |
Stephen Kennedy | Technical Sales & Support Topcon | Automation in the Irish Construction Industry | Video Link |
Ricardo Oliveira | Murphy Surveys | Meaningful point clouds | Video Link |
November 8th, 4:10pm – BIM Innovations | ||
Speaker | Presentation Title | Video Link |
Exactal | Linking 2D with BIM for cost estimating | Video Link |
Zutec | Westfield London Case Study: BIM for operations and maintenance | Video Link |
November 8th, 4:10pm – Reality Technologies | ||
Speaker | Presentation Title | Video Link |
Carol Tallon | Utilising Emerging Technologies for Public Consultation & Community Engagement | Video Link |
EnergyElephant | Using A.I to Automate Construction’s Sustainability Big Data | Not Available |
November 8th, 4:10pm – 3D Printing & Automation | ||
Speaker | Presentation Title | Video Link |
Hacket 3D | 3D printing in the construction industry | Video Link |
BIM & Scan | BIM & Scan AutoCoRR. Automated Model Validation utilising semantic point clouds | Not Available |
November 8th, 4:10pm – Smart Cities & IoT | ||
Speaker | Presentation Title | Video Link |
Site Passport | How blockchain and decentralisation can revolutionise the construction industry | Video Link |
Sontius Systems | Noise, Vibration and Dust: Automated compliance monitoring | Video Link |
Day two – Friday, November 9th. Morning Session
Speaker | Organisation | Presentation title | Video Link |
Alain Waha | Global lead for BIM & Digital Transformation, BuroHappold Engineering | From BIM models to (performance) outcomes | Video Link |
Bruce Mace | Director of Facilities Management UCSF | BIM4FM: Convergence to the Horizon | Video Link |
Owen Sisk | Performance Director, John Sisk & Son | The Productivity Opportunity | Not Available |
Karl Thurston | BIM Consultant, Graphisoft | Pragmatic BIM for Digital Transition | Video Link |
Ben Lam | Vectorworks / Asseal Architecture | Transition to BIM | Video Link |
November 9th, 11:30am – Collaborative Initiatives | ||
Speaker | Presentation title | Video Link |
NBS | Strategic Partnership Proposal with CitA | Video Link |
BRE | Delivering a Digital Built Britain – structuring BIM Data | Video Link |
November 9th, 11:30am – Lean Construction | ||
Speaker | Presentation Title | Video Link |
LCI | Lean synergy with BIM and how Lean Construction Ireland can help your business | Video Link |
Ardmac | Our Lean story so far | Video Link |
November 9th, 11:30am – BIM in the UK | ||
Speaker | Presentation Title | Video Link |
UK BIM Alliance | Update on UKI BuildingSMART open BIM Qualification | Video Link |
Women in BIM | Our Story | Video Link |
November 9th, 11:30am – BIM Innovations | ||
Speaker | Presentation Title | Video Link |
BAM | Digital Construction Infrasture | Video Link |
CoEngineers.io | The first blockchain developed for Engineers by Engineers | Video Link |
Day two – Friday, November 9th. Afternoon Session
Speaker | Organisation | Presentation title | Video Link |
Alexandra Bolton | Deputy Director, Centre for Digital Built Britain | Bytes & Mortar: The Potential for Digital to Transform the Construction & Infrastructure | Video Link |
May Winfield | Senior Legal Counsel, ENGIE | The Legal Frontier: Managing the Risks of Construction Technology | Video Link |
Cillian Leonwicz | Head of Business Development, Deloitte EMEA Blockchain Lab | Blockchain, Construction and Ireland – use cases to foster sustainable growth | Video Link |
Harry O’Neill | Sales Manager, Solibri | Solibri – A Quality Assured Model | Video Link |