Dublin Times | Speakers | Provisional Titles |
09:30-09:35 | Chair: Mary Flynn, Dublin City Council | Opening Address |
09:35-09:55 | Ross Griffin, Founder of Kosmos and Fifth Dimension | Leveraging Connected Data for Predictive Cost and Planning Outcomes |
09:55-10:15 | Jason Rymer, Associate Director, GagaMuller | Automating Insights: Scaling Portfolio Reporting with Data-Driven Strategy |
10:15-10:35 | Andrei Cornel Danet, BIM Consultant/Project Manager, NTI Diatec | Project cost management, from tender to contract management and variations |
10:35-10:55 | Chair: Mary Flynn, Dublin City Council |
Q&A & Closing Address
|
GDPR Disclaimer: The event will be recorded, your full name might be displayed on the online event platform. Please contact admin@cita.ie for further information or any issues.
Newsletter: Your email address will be added to the CitA mailing list to keep you up to date on future events, funding, training and opportunities. You can unsubscribe at any time.
Bookings are closed for this event.